AUTOMOTIVE SPECIALITY is manufactured using our best in-house powder. Only spherical powder is used to manufacture grades that have a narrow particle size distribution curve. Advanced equipments are adopted in the company to produce aluminium particle in a silver-dollar like structure with smooth surface and edges and consistent diameter to thickness ratio. Therefore, this series imparts high reflectivity and good orientation capability to give the paint film a bright appearance and smooth surface look. This series is for OEM and Refinish coatings, plastic and coil coatings.
Grades | Non Volatile Content(±2%) |
Average Particle Size(um)(D50) |
Screen Analysis (325mesh<%) |
Application |
---|---|---|---|---|
ZQ-405 | 70 | 5 | 0.5 | OEM, Refinish, Coil, Plastic |
As for industrial coatings, our hot series are standard leafing aluminium paste and standard non-leafing aluminium paste, they are widely used for marine coatings and protective coatings, etc. Of course, some customers need better metallic effect, you can choose sparkling aluminium paste, corn-flake aluminium paste and bright effect aluminium paste, etc
Grades | Non Volatile Content(±2%) |
Average Particle Size(um)(D50) |
Screen Analysis (325mesh<%) |
Application |
---|
Our powder coating specialized aluminium powder are produced using our own grinding technology and silica treatment process. It has a good metallic effect and flashing feeling with a certern electric charge. Especially for Electrostatic spraying is very good and also widely used for Metal flash, metal hammer, metal art texture powder coating.Before transporting to our customers ,all the aluminium powder must pass laboratory testing to ensure that the quality assured!
Grades | Non Volatile Content(±2%) |
Average Particle Size(um)(D50) |
Screen Analysis (325mesh<%) |
Application |
---|---|---|---|---|
ZQ-11217 | 72 | 12 | 1.0 | |
ZQ-11523 | 72 | 15 | 1.0 | |
ZQ-11718 | 72 | 16 | 1.0 | |
ZQ-11819 | 72 | 18 | 1.0 | |
ZQ-12020 | 72 | 20 | 1.0 | |
ZQ-12511 | 72 | 25 | 1.0 | |
ZQ-12621 | 72 | 26 | 1.0 | |
ZQ-1280 | 72 | 28 | 1.0 | |
ZQ-1281 | 72 | 28 | 1.0 | |
ZQ-12826 | 72 | 28 | 1.0 | |
ZQ-13514 | 72 | 35 | 1.0(200 mesh) | |
ZQ-13625 | 72 | 36 | 1.0(200 mesh) | |
ZQ-14215 | 72 | 42 | 1.5(200 mesh) | |
ZQ-14225 | 72 | 42 | 2.0(200mesh) | |
ZQ-14812 | 72 | 48 | 1.5(200 mesh) | |
ZQ-15316 | 72 | 53 | 1.5(200 mesh) | |
ZQ-15527 | 72 | 55 | 1.0 | |
ZQ-16524 | 72 | 65 | 1.0(100mesh) | |
ZQ-15513 | 72 | 65 | 1.5(200 mesh) | |
ZQ-2070 | 70 | 7 | 0.5 | |
ZQ-2085 | 70 | 8 | 0.5 | |
ZQ-2096 | 70 | 9 | 1.0 | |
ZQ-2097 | 70 | 9 | 1.0 | |
ZQ-2102 | 70 | 10 | 1.0 | |
ZQ-21015 | 70 | 10 | 1.0 | |
ZQ-2103 | 70 | 10 | 1.0 | |
ZQ-2121 | 70 | 12 | 1.0 | |
ZQ-21713 | 65 | 17 | 1.0 | |
ZQ-5150 | 65 | 15 | 1.0 | |
ZQ-5151 | 63 | 15 | 1.0 | |
ZQ-5152 | 63 | 16 | 1.0 | |
ZQ-5166 | 65 | 16 | 1.0 | |
ZQ-6120 | 65 | 1.0 | ||
ZQ-6082 | 64 | |||
ZQ-6122 | 65 | |||
ZQ-6083 | 65 | 0.1 | ||
ZQ-6084 | 65 | |||
ZQ-7044 | 70 | 4 | ||
ZQ-7073 | 70 | 7 | 1.0 | Powder coatings, decorative, ink, Bicycle, aerosol, headlamp reflactor |
ZQ-7092 | 70 | 9 | 1.0 | Powder coatings, decorative, ink, Bicycle, aerosol, headlamp reflactor |
ZQ-7106 | 70 | 10 | 1.0 | Powder coatings, decorative, ink, Bicycle, aerosol, headlamp reflactor |
ZQ-7120 | 70 | 12 | ||
ZQ-7131 | 72 | 13 | 1.0 | Powder coatings, decorative, ink, Bicycle, aerosol, headlamp reflactor |
ZQ-3081 | 63 | 8 | ||
ZQ-3132 | 65 | 13 | ||
ZQ-3183 | 65 | 18 | ||
ZQ-3314 | 65 | 42 | ||
ZQ-40610 | 62 | 6 | ||
ZQ-4085 | 62 | 8 | ||
ZQ-4089 | 62 | 8 | ||
ZQ-40813 | 62 | 8 | ||
ZQ-4101 | 65 | 10 | ||
ZQ-4106 | 65 | 10 | ||
ZQ-4120 | 65 | 12 | ||
ZQ-4122 | 65 | 12 | ||
ZQ-4123 | 65 | 12 | ||
ZQ-4154 | 65 | 15 | ||
ZQ-4177 | 65 | 17 | ||
ZQ-4208 | 65 | 20 | ||
ZQ-407 | 70 | 7 | ||
ZQ-408 | 70 | 9 | ||
ZQ-409 | 72 | 9 | ||
ZQ-410 | 72 | 10 | ||
ZQ-412 | 72 | 12 | ||
ZQ-8081 | 99 | 8 | ||
ZQ-8120 | 99 | 12 | ||
ZQ-8183 | 99 | 18 | ||
ZQ-8254 | 99 | 25 | ||
ZQ-8288 | 99 | 28 | ||
ZQ-8316 | 99 | 31 | ||
ZQ-8375 | 99 | 37 | ||
ZQ-8539 | 99 | 53 | ||
ZLG-101 | 99 | |||
ZLG-102 | 99.5 | |||
ZLG-11L | 99.5 | |||
ZQ-6120S | 65 | |||
VMP-1061EA | 10 | 6 | 5 | |
VMP-1074EA | 10 | 7 | ||
VMP-1082EA | 10 | 8 | ||
ZV-2101EA | 10 | 10 | ||
VMP-1065PM | 10 | 6 | ||
VMP-1054MMB | 10 | 5 | ||
VMP-1066PMA | 10 | 6 | ||
VMP-1074PMA | 10 | 11 |
Zhangqiu Metallic Pigment masterbatch speliality aluminium pigment has three series: aluminium paste, aluminium powder and aluminium pellet. It has good hiding power, brightness and whiteness. So it is widely used for All kinds of masterbatch, plastic calendering and a variety of adhesives etc.
Grades | Non Volatile Content(±2%) |
Average Particle Size(um)(D50) |
Screen Analysis (325mesh<%) |
Application |
---|